Blade Curve Charts
Share
Bauer Hockey Blade Curves
Bauer Hockey Stick Blade Pattern Specs Chart | |||||||
---|---|---|---|---|---|---|---|
Pattern Code | Type | Depth | Face Angle | Lie SR | Lie JR | Length | Toe Shape |
PM9 | Mid-Heel | 3/8" | Open | 5 | 4 | Medium | Round |
P88 | Mid | 1/2" | Slightly Open | 6 | 5 | Medium | Round |
P91A | Mid-Heel | 5/8" | Open Wedge | 6 | - | Long | Round |
P92 | Mid-Toe | 1/2" | Open | 6 or 5 | 6 | Medium | Round |
P106 | Heel | 1/2" | Open | 6 | - | Medium | Round |
P02 | Heel | 1/2" | Open | 7 | - | Long | Square |
P14 | Mid-Toe | 1/2" | Slightly Open | 6 | 5 | Medium | Round |
Discontinued Patterns | |||||||
P08 | Heel | 3/4" | Open | 5 | - | Long | Round |
CCM Hockey Blade Curves
CCM Hockey Stick Blade Pattern Specs Chart | |||||||
---|---|---|---|---|---|---|---|
Code | Curve Type | Curve Depth | Face Angle | Lie SR | Lie JR | Blade Length | Toe Shape |
P15 [102-2] | Heel | 10mm | Open | 5.5 | 4.5 | Medium | Round |
P19 [164-1] | Mid | 16mm | Open | 5.5 | 4.5 | Medium | Round |
P40 [182-1] | Mid | 18mm | Open | 5 | - | Medium | Round |
P45 [145-0] | Mid | 14mm | Neutral | 6 | 5 | Medium | Round |
P46 [197-2] | Mid | 19mm | Slightly Open | 5.5 | 4.5 | Medium | Round |
Discontinued Patterns | |||||||
P17 [125-0] | Mid-Heel | 12mm | Neutral | 5.5 | 4.5 | Long | Square |
Warrior Hockey Blade Curves
Warrior Hockey Stick Blade Pattern Specs Chart | |||||||
---|---|---|---|---|---|---|---|
Pattern Code | Curve Type | Curve Depth | Face Angle | Lie SR | Lie JR | Blade Length | Toe Shape |
W01 | Mid-Heel | 1/2" | Slightly Open | 4 | 3 | Short | Round |
W03 | Mid | 1/2" | Open | 5 | 4 | Medium | Round |
W05 | Heel | 3/8" | Open | 5 | - | Long | Round |
W12 | Mid-Heel | 9/16" | Open | 4 | - | Medium | Round |
W14 | Mid | 1/2" | Slightly Open | 4 | - | Short | Round |
W16 | Mid-Heel | 9/16" | Slightly Open | 5 | - | Medium | Square |
W28 | Mid-Toe | 1/2" | Open Toe | 4 | - | Medium | Round |
W71 | Mid | 3/4" | Open | 5 | 4 | Long | Round |
W88 | Mid | 1/2" | Slightly Open | 4 | 3 | Medium | Round |
Discontinued Patterns | |||||||
W02 | Heel | 9/16" | Open | 5 | 4 | Long | Square |
W04 | Heel | 1/2" | Open | 4 | - | Medium | Round |
W06 | Toe | 9/16" | Neutral | 4 | - | Medium | Round |
W07 | Mid | 1/2" | Neutral | 5 | - | Medium | Round |
W08 | Mid | 1/2" | Neutral | 4 | - | Short | Round |
W10 | Slight Toe | 1/2" | Open | 4 | - | Medium | Taper |
W11 | Twisting Heel | 3/4" | Very Open | 4 | - | Long | Round |
Sherwood Hockey Blade Curves
Sher-Wood Hockey Stick Blade Pattern Specs Chart | |||||||
---|---|---|---|---|---|---|---|
Pattern Code | Curve Type | Curve Depth | Face Angle | Lie SR | Lie JR | Blade Length | Toe Shape |
PP96 | Mid-Heel | 1/2" | Slightly Open | 5.5 | - | Medium | Round |
PP26 | Toe | 1/2" | Open | 6 | - | Long | Round |
PP92 | Mid-Toe | 1/2" | Slightly Open | 5 | - | Long | Round |
PP20 | Heel | 3/8" | Open | 5 | - | Long | Round |
PP09 | Mid-Heel | 9/16" | Slightly Open | 5.5 | - | Medium | Round |
PP14 | Toe | 1/2" | Slightly Open | 6 | - | Medium | Round |
PP28 | Toe | 1/2" | Open | 5.5 | - | Medium | Round |
PP77 | Mid | 3/4" | Open | 5.5 | - | Long | Round |
PP88 | Mid | 1/2" | Slightly Open | 6 | - | Medium | Round |
PP05 | Heel | 9/16" | Open | 5 | - | Long | Round |
PP12 | Mid | 1/2" | Slightly Open | 5.5 | - | Short | Round |